A new analysis by Finnish casino review site Bonusetu has revealed which European cities best replicate the Las Vegas, with Dublin ranking as number five.
Details
Bonusetu noted that Dublin is ranked third in terms of casinos per capita of these European cities, with almost two for every 100,000 residents. As well as this, strong rankings for nightlife and five-star hotels allow the Irish capital into the top five on the list.
A spokesperson from Bonusetu commented, “Vegas is really the dream destination for avid gamblers, but it is not accessible to everyone, being an expensive place to travel to. This data can point casino lovers toward cities that can fulfil their lust for that high life within Europe.
“All of the cities on this list are fantastic destinations – not only for gamblers, but for those seeking a glamorous experience.”
Top Ten
The full top-ten list is as follows:
- Bucharest
- Prague
- Amsterdam
- London
- Dublin
- Rome
- Copenhagen
- Antwerp
- Rotterdam
- Lisbon
City | Hotels | Casinos | Restaurants | Nightlife | Average | Rank |
Bucharest (Romania) | 3.14 | 10.00 | 0.00 | 2.47 | 5.12 | 1 |
Prague (Czechia) | 1.18 | 4.81 | 3.26 | 10.00 | 4.81 | 2 |
Amsterdam (Netherlands) | 6.25 | 1.47 | 10.00 | 4.15 | 4.67 | 3 |
London (UK) | 9.00 | 0.64 | 6.17 | 1.99 | 3.69 | 4 |
Dublin (Ireland) | 5.01 | 1.92 | 4.81 | 3.02 | 3.34 | 5 |
Rome (Italy) | 10.00 | 0.13 | 2.58 | 2.35 | 3.04 | 6 |
Copenhagen (Denmark) | 1.14 | 1.83 | 6.94 | 2.28 | 2.80 | 7 |
Antwerp (Belgium) | 0.00 | 0.97 | 8.53 | 2.25 | 2.55 | 8 |
Rotterdam (Netherlands) | 0.79 | 1.56 | 6.82 | 1.62 | 2.47 | 9 |
Lisbon (Portugal) | 8.15 | 0.04 | 2.28 | 1.69 | 2.44 | 10 |
The figures in the aforementioned table represent a ten-point scale score of each city, based on data from 44 major European cities.
The ultimate rank is weighted, so that casinos are the most relevant factor (allocated weighting of 0.4), while each other factor is weighted at 0.2.
Sources
Hotel data – Google Travel
Casino data – World Casino Directory
Restaurant data – Tripadvisor
Nightlife data – Tripadvisor
Full rankings for the top ten in each category per 100k of population are as follows:
City | Casinos | /100k |
Bucharest (Romania) | 160 | 8.89 |
Prague (Czechia) | 56 | 4.27 |
Dublin (Ireland) | 21 | 1.71 |
Copenhagen (Denmark) | 22 | 1.63 |
Rotterdam (Netherlands) | 9 | 1.38 |
Amsterdam (Netherlands) | 15 | 1.30 |
Minsk (Belarus) | 24 | 1.18 |
Antwerp (Belgium) | 9 | 0.87 |
London (UK) | 53 | 0.57 |
Sofia (Bulgaria) | 7 | 0.55 |
City | 5*Hotels | /100k |
Rome (Italy) | 83 | 1.95 |
London (UK) | 163 | 1.75 |
Lisbon (Portugal) | 47 | 1.59 |
Istanbul (Türkiye) | 238 | 1.57 |
Porto (Portugal) | 17 | 1.30 |
Amsterdam (Netherlands) | 14 | 1.22 |
Naples (Italy) | 22 | 1.00 |
Dublin (Ireland) | 12 | 0.98 |
Athens (Greece) | 30 | 0.95 |
Paris (France) | 104 | 0.94 |
City | Michelin Restaurants | /100k |
Amsterdam (Netherlands) | 70 | 6.09 |
Antwerp (Belgium) | 54 | 5.19 |
Brussels (Belgium) | 107 | 5.14 |
Lyon (France) | 82 | 4.77 |
Copenhagen (Denmark) | 57 | 4.22 |
Rotterdam (Netherlands) | 27 | 4.15 |
Paris (France) | 432 | 3.92 |
Munich (Germany) | 58 | 3.77 |
London (UK) | 349 | 3.75 |
Zurich (Switzerland) | 50 | 3.57 |
City | 5* Nightlife Locations | /100k |
Prague (Czechia) | 162 | 12.37 |
Budapest (Hungary) | 97 | 5.48 |
Belgrade (Serbia) | 73 | 5.21 |
Amsterdam (Netherlands) | 59 | 5.13 |
Sofia (Bulgaria) | 62 | 4.84 |
Berlin (Germany) | 135 | 3.79 |
Dublin (Ireland) | 46 | 3.74 |
Hamburg (Germany) | 61 | 3.41 |
Bucharest (Romania) | 55 | 3.06 |
Rome (Italy) | 124 | 2.91 |
© 2023 Hospitality Ireland – your source for the latest industry news. Article by Dave Simpson. Click subscribe to sign up for the Hospitality Ireland print edition.